Items
Animal Crossing: Pocket Camp Complete is out now on Android and iOS! We are currently hard at work preparing the wiki to support Pocket Camp Complete information as soon as possible.
Sporty Essence
Jump to navigation
Jump to search
Sporty Essence | |
|---|---|
Sells For
|
50 |
How to Obtain
Shovelstrike Quarry Featured Reward (Occasional)
From gifts, requests, and friendship level ups for:
Used to Craft
Furniture
| Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
|---|---|---|---|---|---|---|
| Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
Balance Beam | School | 4x2 | 150 4 2 | 10160 | 1600 | |
Ball | Sporty | 2x2 | 150 4 2 | 9620 | 1600 | |
Ball Catcher | Sporty | 4x4 | 150 4 2 | 10230 | 1600 | |
Baseball Set | Sporty | 2x2 | 75 75 4 2 | 9570 | 1600 | |
Basketball Hoop | Sporty | 4x4 | 150 4 2 | 9570 | 1600 | |
Beach Table | Garden | 2x2 | 30 30 3 | 2200 | 300 | |
Blue Corner | Pro Wrestling | 4x4 | 75 75 4 2 | 10480 | 1600 | |
Bobsled | Sporty | 4x2 | 150 4 2 | 10430 | 1500 | |
Bonfire | Outdoor | 4x4 | 150 4 2 | 10290 | 448 | |
Butterfly Machine | Sporty | 2x2 | 75 75 4 2 | 10390 | 536 | |
Camping Cot | Outdoor | 4x2 | 150 4 2 | 9690 | 1600 | |
Cruiser Bike | Outdoor | 4x2 | 150 4 2 | 9940 | 1500 | |
Diver Dan | Sporty | 2x2 | 150 4 2 | 9980 | 600 | |
Exercise Ball | Sporty | 2x2 | 150 4 2 | 10230 | 1460 | |
Exercise Ball (Blue) | Sporty | 2x2 | 150 4 2 | 10230 | 1600 | |
Exercise Bike | Sporty | 2x2 | 120 3 | 1610 | 350 | |
Foosball Table | Toy | 4x2 | 75 75 4 2 | 9660 | 1500 | |
Golf Bag | Sporty | 2x2 | 75 75 4 2 | 10230 | 1550 | |
Green Net | Sporty | 4x2 | 60 60 3 | 1740 | 560 | |
High-Jump Mat | Sporty | 4x4 | 75 75 4 2 | 9950 | 1600 | |
Judge's Bell | Pro Wrestling | 2x2 | 75 75 4 2 | 10210 | 1600 | |
Kayak | Sporty | 4x2 | 150 4 2 | 10080 | 1500 | |
Kick Scooter | Sporty | 2x2 | 75 75 4 2 | 10190 | 1600 | |
Lat Pulldown Machine | Sporty | 2x2 | 60 3 | 2060 | 300 | |
Life Ring | Sporty | 2x2 | 75 75 4 2 | 9530 | 1600 | |
Lift Chair | Sporty | 4x2 | 75 75 4 2 | 10260 | 1600 | |
Metal Bench | Garden | 4x2 | 120 3 | 2050 | 320 | |
Mini Circuit | Toy | 4x4 | 150 4 2 | 10490 | 1600 | |
Neutral Corner | Pro Wrestling | 4x4 | 75 75 4 2 | 10230 | 1600 | |
Plastic Pool | Outdoor | 4x4 | 150 4 2 | 9710 | 1600 | |
Radical Skateboard Rack | Sporty | 2x2 | 150 4 2 | 10480 | 1470 | |
Red Corner | Pro Wrestling | 4x4 | 75 75 4 2 | 10020 | 1600 | |
Red Surfboard | Sporty | 2x2 | 150 4 2 | 9940 | 1600 | |
Sandbag | Sporty | 2x2 | 75 75 4 2 | 9979 | 1465 | |
Skateboard Rack | Sporty | 2x2 | 150 4 2 | 9810 | 320 | |
Ski Rack | Sporty | 2x2 | 30 30 3 | 2100 | 300 | |
Sleeping Bag | Outdoor | 4x2 | 80 3 | 1840 | 392 | |
Snow Machine | Garage | 4x2 | 150 4 2 | 10180 | 1450 | |
Snowboard | Sporty | 2x2 | 150 4 2 | 10090 | 1500 | |
Snowmobile | Sporty | 4x2 | 150 4 2 | 10470 | 1500 | |
Soccer Goal | Sporty | 4x2 | 75 75 4 2 | 10370 | 2400 | |
Stewpot | Food | 2x2 | 150 4 2 | 10390 | 192 | |
Stripe Bed | Stripe Series | 4x4 | 60 60 3 | 1810 | 404 | |
Stripe Screen | Stripe Series | 4x2 | 150 4 2 | 10190 | 2979 | |
Surfboard | Sporty | 2x2 | 60 3 | 2280 | 280 | |
Table Tennis Table | Sporty | 4x2 | 75 75 4 2 | 9920 | 1600 | |
Trash Can | Outdoor | 2x2 | 150 4 2 | 9840 | 1600 | |
Treadmill | Sporty | 4x2 | 60 3 | 2220 | 300 | |
Vaulting Horse | School | 2x2 | 75 75 4 2 | 10380 | 1600 | |
Volleyball Net | Sporty | 4x2 | 75 75 4 2 | 10300 | 1600 | |
Weight Bench | Sporty | 4x2 | 150 4 2 | 10100 | 718 | |
White Lattice Fence | Partition | 4x2 | 120 3 | 2330 | 350 |
Reissue
| Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
|---|---|---|---|---|---|---|
| Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
A. Surgeonfish Tank | Underwater World 4 | 2x2 | 2 1 5 20 | 5000 | 400 | |
Angelfish Tank | Underwater World 3 | 2x2 | 2 1 5 20 | 5000 | 400 | |
Arowana Tank | Underwater World 3 | 4x2 | 2 1 5 20 | 5000 | 400 | |
Barred Knifejaw Tank | Underwater World 1 | 4x2 | 2 1 5 20 | 5000 | 400 | |
BBQ Veggie Skewers | BBQ Camp | 2x2 | 2 1 1 5 20 | 5000 | 400 | |
BBQ-Camp Meals | BBQ Camp | 2x2 | 2 1 1 5 20 | 5000 | 400 | |
Beach Water Blaster | Seasonal Event | 2x2 | 3 1 2 30 50 | 10000 | 700 | |
Birdy Parachute Toy | Fishing Tourney (Kite Flying) | 2x2 | 5 3 30 50 | 12000 | 400 | |
Black-Clown-Fish Tank | Underwater World 4 | 2x2 | 2 1 5 20 | 5000 | 400 | |
Blue Drink Machine | Summertime Festival | 2x2 | 5 1 3 30 50 | 12000 | 700 | |
Blue Floral Beach Ball | Poolside | 2x2 | 2 1 5 20 | 5000 | 400 | |
Blue Floral Inner Tube | Poolside | 4x4 | 2 1 5 20 | 5000 | 400 | |
Blue Whale Pool Float | Poolside | 6x4 | 12 5 60 100 | 60000 | 1600 | |
Bluegill Tank | Underwater World 3 | 2x2 | 2 1 5 20 | 5000 | 400 | |
Bright Resort Inner Tube | Summer Resort Vacation | 4x4 | 2 1 5 20 | 5000 | 400 | |
Bubble Blower | Harvey's Colorful Picnic | 2x2 | 2 1 5 20 | 5000 | 400 | |
Clown Fish Tank | Underwater World 1 | 2x2 | 2 1 5 20 | 5000 | 130 | |
Colorful Kite A | Fishing Tourney (Kite Flying) | 4x4 | 5 3 30 50 | 12000 | 700 | |
Colorful Kite B | Fishing Tourney (Kite Flying) | 4x4 | 5 3 30 50 | 12000 | 700 | |
Colorful Kite C | Fishing Tourney (Kite Flying) | 4x4 | 5 3 30 50 | 12000 | 70 | |
Colorful Kite Stall | Fishing Tourney (Kite Flying) | 6x4 | 5 3 30 50 | 12000 | 700 | |
Colorful Wind Sock | Fishing Tourney (Kite Flying) | 4x2 | 2 1 5 20 | 5000 | 400 | |
Colorful Wind Spinners | Fishing Tourney (Kite Flying) | 6x4 | 2 1 5 20 | 5000 | 400 | |
Coral Yoga Mat | Yoga Flow Studio | 4x2 | 2 1 5 20 | 5000 | 400 | |
Dace Tank | Ice Fishing | 2x2 | 2 1 1 5 20 | 5000 | 400 | |
Drink Cooler | BBQ Camp | 4x2 | 5 1 3 30 50 | 12000 | 700 | |
Drink Machine | Summertime Festival | 2x2 | 5 1 3 30 50 | 12000 | 700 | |
Earth-Tone Yoga Mats | Yoga Flow Studio | 6x6 | 5 3 30 50 | 12000 | 700 | |
Expedition Camp Grill | Happy Angling | 2x2 | 2 1 5 20 | 5000 | 400 | |
Expedition Fish Cooler | Happy Angling | 2x2 | 2 1 5 20 | 5000 | 400 | |
Expedition Fish Tub | Happy Angling | 4x2 | 5 3 30 50 | 12000 | 700 | |
Fishy Tempura Set | Ice Fishing | 2x2 | 2 1 1 5 20 | 5000 | 400 | |
Flag Garland A | Harvey's Colorful Picnic | 6x6 | 5 3 30 50 | 12000 | 700 | |
Flag Garland B | Harvey's Colorful Picnic | 6x6 | 5 3 30 50 | 12000 | 700 | |
Geyser Water Fountain | Poolside | 2x2 | 5 3 30 50 | 12000 | 700 | |
Golden Whale Pool Float | Poolside | 6x4 | 12 5 60 100 | 60000 | 1600 | |
Golden-Koi Tank | Vibrant | 4x2 | 2 1 5 20 | 5000 | 400 | |
Green Floral Beach Ball | Poolside | 2x2 | 2 1 5 20 | 5000 | 400 | |
Green Floral Inner Tube | Poolside | 4x4 | 2 1 5 20 | 5000 | 400 | |
Guppy Tank | Vibrant | 2x2 | 2 1 5 20 | 5000 | 120 | |
Hammerhead-Shark Tank | Poolside | 4x4 | 5 3 30 50 | 12000 | 700 | |
Horsehair Crab Tank | Snow Festival | 2x2 | 2 1 1 5 20 | 5000 | 400 | |
Ice-Fishing Pond | Ice Fishing | 4x4 | 5 1 3 30 50 | 12000 | 700 | |
Isabelle Kite | New Year's 2018 | 4x4 | 12 1 5 60 100 | 60000 | 1600 | |
Light Blue Yoga Mat | Yoga Flow Studio | 4x2 | 2 1 5 20 | 5000 | 400 | |
Lobster Tank | Snow Festival | 4x2 | 2 1 1 5 20 | 5000 | 400 | |
Mini Skate Rink | Winter Sports | 6x6 | 12 5 60 100 | 60000 | 1600 | |
Nightlight Ice Rink A | Ice Park | 8x6 | 12 1 5 60 100 | 60000 | 1600 | |
OK Motors Kite | New Year's 2018 | 4x4 | 12 1 5 60 100 | 60000 | 1600 | |
Orange Yoga Mat | Yoga Flow Studio | 4x2 | 2 1 5 20 | 5000 | 400 | |
Picnic Wagon | Harvey's Colorful Picnic | 4x4 | 5 3 30 50 | 12000 | 700 | |
Pink Water Blaster | Poolside | 2x2 | 5 3 30 50 | 12000 | 700 | |
Pink Whale Pool Float | Poolside | 6x4 | 12 5 60 100 | 60000 | 1600 | |
Piranha Tank | Vibrant | 2x2 | 2 1 5 20 | 5000 | 150 | |
Pond Smelt Tank | Ice Fishing | 2x2 | 2 1 1 5 20 | 5000 | 400 | |
Puffer-Fish Tank | Underwater World 2 | 2x2 | 2 1 5 20 | 5000 | 400 | |
Riverside Fishing Tent | Happy Angling | 6x6 | 12 5 60 100 | 60000 | 1600 | |
Round Group Floatie | Seasonal Event | 6x6 | 20 1 5 100 200 | 150000 | 1600 | |
Salmon Tank | Ice Fishing | 4x2 | 2 1 1 5 20 | 5000 | 400 | |
Saw-Shark Tank | Poolside | 4x4 | 2 1 5 20 | 5000 | 400 | |
Sea-Butterfly Tank | Underwater World 2 | 2x2 | 2 1 5 20 | 5000 | 400 | |
Shark Tank | Poolside | 4x4 | 12 5 60 100 | 60000 | 1600 | |
Spotted-Knifejaw Tank | Underwater World 4 | 4x2 | 2 1 5 20 | 5000 | 400 | |
Stacked Colorful Kites | Fishing Tourney (Kite Flying) | 10x4 | 12 5 60 100 | 60000 | 1600 | |
Summer Resort Chair | Summer Resort Vacation | 4x2 | 2 1 5 20 | 5000 | 400 | |
Summer Resort Parasol | Summer Resort Vacation | 4x4 | 5 3 30 50 | 12000 | 700 | |
Surgeonfish Tank | Underwater World 1 | 2x2 | 2 1 5 20 | 5000 | 400 | |
Sweet Shrimp Tank | Snow Festival | 2x2 | 2 1 1 5 20 | 5000 | 400 | |
Vacation Convertible | Seasonal Event | 6x4 | 20 1 5 100 200 | 150000 | 1600 | |
Violet-Tone Yoga Mats | Yoga Flow Studio | 6x6 | 5 3 30 50 | 12000 | 700 | |
Vivid Resort Inner Tube | Summer Resort Vacation | 4x4 | 2 1 5 20 | 5000 | 400 | |
Yoga Retreat Set | Yoga Flow Studio | 8x6 | 12 5 60 100 | 60000 | 1600 | |
Zebra-Moray Tank | Underwater World 2 | 4x2 | 2 1 5 20 | 5000 | 400 |
Clothing
- None
Reissue
| Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
|---|---|---|---|---|---|
| Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
Animal Crossing Ski Suit | Ice Fishing | 30 1 10 100 200 | 300000 | 1600 | |
Beach Aloha Shirt | Seasonal Event | 1 1 1 5 20 | 3000 | 400 | |
Beanie with Goggles | Winter Sports | 5 3 30 50 | 12000 | 700 | |
Black Bandana | Pirate Life | 2 1 5 20 | 5000 | 400 | |
Black Puffer Vest | Ice Fishing | 2 1 1 5 20 | 5000 | 400 | |
Chip's Hat | Vibrant | 12 5 60 100 | 60000 | 300 | |
Chip's Vest | Vibrant | 12 5 60 100 | 60000 | 170 | |
Figure-Skate Outfit | Winter Sports | 5 3 30 50 | 12000 | 700 | |
Figure-Skate Shoes | Winter Sports | 2 1 5 20 | 5000 | 400 | |
Fish-Logo Diving Suit | Ocean Floor Adventure | 5 3 30 50 | 12000 | 700 | |
Handheld BBQ Skewer | BBQ Camp | 5 1 3 30 50 | 12000 | 700 | |
Handheld Can of Soda | Summertime Festival | 2 1 1 5 20 | 5000 | 400 | |
Handheld Pinwheel Toy | Fishing Tourney (Kite Flying) | 2 1 5 20 | 5000 | 400 | |
Hibiscus Aloha Shirt | Seasonal Event | 1 1 1 5 20 | 3000 | 400 | |
Luigi's Tee | Super Mario | 2 1 1 5 20 | 5000 | 400 | |
Mario's Tee | Super Mario | 2 1 1 5 20 | 5000 | 400 | |
Navy Puffer Vest | Ice Fishing | 2 1 1 5 20 | 5000 | 400 | |
Pearl Tiara | Winter Sports | 5 3 30 50 | 12000 | 700 | |
Seaside-Vacation Shades | Port Resort | 5 3 30 50 | 12000 | 700 | |
Snorkel Mask | Ocean Floor Adventure | 2 1 5 20 | 5000 | 400 | |
Snowboard Jacket | Winter Sports | 2 1 5 20 | 5000 | 400 | |
Snowboard Pants | Winter Sports | 2 1 5 20 | 5000 | 400 | |
Vacation Sunglasses | Seasonal Event | 1 1 1 5 20 | 3000 | 400 | |
Winter Baseball Cap | Ice Fishing | 5 1 3 30 50 | 12000 | 700 |
Cargo
| Name | Theme | Material Cost | Bell Cost | Sell Price |
|---|---|---|---|---|
| Name | Theme | Material Cost | Bell Cost | Sell Price |
Red Crate | 3 5 5 10 | 1000 | 300 | |
Red Package | 1 3 3 5 | 500 | 100 |
Amenities
| Name | Theme | Material Cost |
|---|---|---|
| Name | Theme | Material Cost |
Half-Pipe Lv. 1 | 20 | |
Half-Pipe Lv. 2 | 20 | |
Half-Pipe Lv. 3 | 20 | |
Half-Pipe Lv. 4 | 20 | |
Half-Pipe Lv. 5 | 20 | |
Hot-Air Balloon Lv. 1 | 30 | |
Hot-Air Balloon Lv. 2 | 30 | |
Hot-Air Balloon Lv. 3 | 30 | |
Hot-Air Balloon Lv. 4 | 30 | |
Hot-Air Balloon Lv. 5 | 30 | |
Pool Set Lv. 1 | 30 | |
Pool Set Lv. 2 | 30 | |
Pool Set Lv. 3 | 30 | |
Pool Set Lv. 4 | 30 | |
Pool Set Lv. 5 | 30 | |
Rock Stage Lv. 1 | 30 | |
Rock Stage Lv. 2 | 30 | |
Rock Stage Lv. 3 | 30 | |
Rock Stage Lv. 4 | 30 | |
Rock Stage Lv. 5 | 30 | |
Sporty Tent Lv. 2 | 10 | |
Sporty Tent Lv. 3 | 10 |
Gifts
- None
In Other Languages
| Language | Name | Translation |
|---|---|---|
| English (Europe/Australia) | Sporty Essence | |
| German | ||
| Spanish (Europe) | ||
| Spanish (Latin America) | ||
| French (Canada) | ||
| French (Europe) | ||
| Italian | ||
| Japanese | ||
| Traditional Chinese | ||
| Korean | ||