Page values for "Carved Pumpkin Hat"
Jump to navigation
Jump to search
"Clothing" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
ClothType | String | Hat |
Name | String | Carved Pumpkin Hat |
Image | String | Cap foc134 halloween cmps |
Theme | String | Hip |
CatalogCategory | String | Peculiar Parade |
CraftTime | Wikitext | - |
CraftTimeSec | Integer | |
BuyingPrice | Integer | |
SellingPrice | Integer | 1,600 |
AnimalSuitability | String | Can wear |
DifficultyToObtain | String | ★★★ |
FavGiftGroup | String | N/A |
InternalRank | String | |
GulliverPoint | String | |
Event | String | Biskit's Peculiar Cookie |
StartDate | Date | 2023-10-19 |
EndDate | Date | 2014-01-17 |
Mat1 | String | |
Mat1Cost | Integer | 0 |
Mat2 | String | |
Mat2Cost | Integer | 0 |
Mat3 | String | |
Mat3Cost | Integer | 0 |
Mat4 | String | |
Mat4Cost | Integer | 0 |
Mat5 | String | |
Mat5Cost | Integer | 0 |
Mat6 | String | |
Mat6Cost | Integer | 0 |
MaterialCost | Wikitext | N/A |
NumBells | Integer | |
UnlockReq | Wikitext | |
Obtain | Wikitext | Obtained via eating Biskit's Peculiar Cookie (14.4442% chance). |
Reissue | Wikitext | |
ReMat1 | String | |
ReMat1Cost | Integer | 0 |
ReMat2 | String | |
ReMat2Cost | Integer | 0 |
ReMat3 | String | |
ReMat3Cost | Integer | 0 |
ReMat4 | String | |
ReMat4Cost | Integer | 0 |
ReMat5 | String | |
ReMat5Cost | Integer | 0 |
ReMat6 | String | |
ReMat6Cost | Integer | 0 |
ReMaterialCost | Wikitext | N/A |
ReNumBells | Integer | |
ReCraftTime | Wikitext | - |
ReCraftTimeSec | Integer | |
TravMat1 | String | |
TravMat1Cost | Integer | |
TravMaterialCost | Wikitext | N/A |
TravDiscPercent | String | N/A |
TravDiscCost | Wikitext | N/A |
"Entities" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
EntityPage | String | Carved Pumpkin Hat |
EntityName | String | Carved Pumpkin Hat |
Image | String | Cap foc134 halloween cmps |
EntityType | String | Clothing |
CatalogCategory | String | Peculiar Parade |